Berat
Samsung Galaxy S26167 g
iPhone 16170 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Samsung Galaxy S26167 g
iPhone 16170 g
Samsung Galaxy S264300 mAh
iPhone 163560 mAh
Samsung Galaxy S2650 MP
iPhone 1648 MP
Samsung Galaxy S26Exynos 2600
iPhone 16Apple A18
Samsung Galaxy S26120 Hz
iPhone 1660 Hz
Samsung Galaxy S26Dynamic AMOLED 2X
iPhone 16Super Retina XDR OLED
Samsung Galaxy S266.3 inch
iPhone 166.1 inch
Samsung Galaxy S26Android 16, One UI 8.5
iPhone 16iOS 18
| Specification | ||
|---|---|---|
| Buy / Check Price | ||
| Jaringan | ||
| Teknologi Seluler | 5G, LTE | 2G, 3G, 4G, 5G |
| Tipe SIM | -- | Single SIM |
| eSIM | -- | Ya |
| Bodi | ||
| Tinggi | 149.6 mm | 147.6 mm |
| Lebar | 71.7 mm | 71.6 mm |
| Ketebalan | 7.2 mm | 7.8 mm |
| Berat | 167 g | 170 g |
| Rating IP | IP68 | IP68 |
| Layar | ||
| Tipe Layar | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Ukuran Layar | 6.3 inch | 6.1 inch |
| Lebar Resolusi | -- | 1179 px |
| Tinggi Resolusi | -- | 2556 px |
| Refresh Rate | 120 Hz | 60 Hz |
| Pelindung Layar | -- | Ceramic Shield Glass |
| Rasio Aspek | -- | 19.5:9 |
| Kerapatan Piksel | -- | 460 ppi |
| Platform | ||
| Chipset | Exynos 2600 | Apple A18 |
| CPU | -- | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) |
| GPU | -- | Apple GPU (5-core graphics) |
| OS Saat Rilis | Android 16, One UI 8.5 | iOS 18 |
| Memori | ||
| Slot Kartu Memori | -- | Tidak Ada |
| Tipe Penyimpanan | -- | NVMe |
| Tipe RAM | -- | LPDDR5x |
| Pilihan RAM | -- | 8 GB |
| Pilihan Penyimpanan | -- | 128, 256, 512 GB |
| Kamera Utama | ||
| Ringkasan Kamera Utama | 50 MP wide + 12 MP ultrawide + 10 MP telephoto 3x | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 |
| Kamera Utama | 50 MP | 48 MP |
| Kamera Telefoto | 10 MP | -- |
| Kamera Ultrawide | 12 MP | 12 MP |
| Zoom Optik | 3 x | -- |
| Apertur Kamera Utama | -- | f/1.6 |
| OIS Kamera Utama | -- | Ya |
| Stabilisasi | -- | OIS + EIS |
| Kamera Depan | ||
| Kamera Depan | 12 MP | 12 MP |
| Ringkasan Kamera Depan | -- | 12 MP • wide • f/1.9 |
| Apertur Kamera Depan | -- | f/1.9 |
| Audio | ||
| Speaker Stereo | -- | Ya |
| Jack Audio 3,5 mm | -- | Tidak |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | Bluetooth 6.0 | 5.3, A2DP, LE |
| NFC | -- | Ya |
| USB | -- | Type-C 2.0, DisplayPort |
| Infrared | -- | Tidak |
| Posisi / GPS | -- | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Fitur | ||
| Sensor | -- | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite |
| Baterai | ||
| Kapasitas Baterai | 4300 mAh | 3560 mAh |
| Tipe Baterai | -- | Li-Ion |
| Lainnya | ||
| Pilihan Warna | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Hitam, Putih, Pink, Teal, Ultramarine |
Swipe horizontally to compare all devices.
Outbound buy/check-price links may be affiliate links. Woiya may earn a commission at no additional cost to you.