Berat
iPhone 16170 g
Samsung Galaxy S26167 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
iPhone 16170 g
Samsung Galaxy S26167 g
iPhone 163560 mAh
Samsung Galaxy S264300 mAh
iPhone 1648 MP
Samsung Galaxy S2650 MP
iPhone 16Apple A18
Samsung Galaxy S26Exynos 2600
iPhone 1660 Hz
Samsung Galaxy S26120 Hz
iPhone 16Super Retina XDR OLED
Samsung Galaxy S26Dynamic AMOLED 2X
iPhone 166.1 inch
Samsung Galaxy S266.3 inch
iPhone 16iOS 18
Samsung Galaxy S26Android 16, One UI 8.5
| Specification | ||
|---|---|---|
| Buy / Check Price | ||
| Jaringan | ||
| Teknologi Seluler | 2G, 3G, 4G, 5G | 5G, LTE |
| Tipe SIM | Single SIM | -- |
| eSIM | Ya | -- |
| Bodi | ||
| Tinggi | 147.6 mm | 149.6 mm |
| Lebar | 71.6 mm | 71.7 mm |
| Ketebalan | 7.8 mm | 7.2 mm |
| Berat | 170 g | 167 g |
| Rating IP | IP68 | IP68 |
| Layar | ||
| Tipe Layar | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Ukuran Layar | 6.1 inch | 6.3 inch |
| Lebar Resolusi | 1179 px | -- |
| Tinggi Resolusi | 2556 px | -- |
| Refresh Rate | 60 Hz | 120 Hz |
| Pelindung Layar | Ceramic Shield Glass | -- |
| Rasio Aspek | 19.5:9 | -- |
| Kerapatan Piksel | 460 ppi | -- |
| Platform | ||
| Chipset | Apple A18 | Exynos 2600 |
| CPU | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) | -- |
| GPU | Apple GPU (5-core graphics) | -- |
| OS Saat Rilis | iOS 18 | Android 16, One UI 8.5 |
| Memori | ||
| Slot Kartu Memori | Tidak Ada | -- |
| Tipe Penyimpanan | NVMe | -- |
| Tipe RAM | LPDDR5x | -- |
| Pilihan RAM | 8 GB | -- |
| Pilihan Penyimpanan | 128, 256, 512 GB | -- |
| Kamera Utama | ||
| Ringkasan Kamera Utama | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 | 50 MP wide + 12 MP ultrawide + 10 MP telephoto 3x |
| Kamera Utama | 48 MP | 50 MP |
| Kamera Telefoto | -- | 10 MP |
| Kamera Ultrawide | 12 MP | 12 MP |
| Zoom Optik | -- | 3 x |
| Apertur Kamera Utama | f/1.6 | -- |
| OIS Kamera Utama | Ya | -- |
| Stabilisasi | OIS + EIS | -- |
| Kamera Depan | ||
| Kamera Depan | 12 MP | 12 MP |
| Ringkasan Kamera Depan | 12 MP • wide • f/1.9 | -- |
| Apertur Kamera Depan | f/1.9 | -- |
| Audio | ||
| Speaker Stereo | Ya | -- |
| Jack Audio 3,5 mm | Tidak | -- |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 7 |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 6.0 |
| NFC | Ya | -- |
| USB | Type-C 2.0, DisplayPort | -- |
| Infrared | Tidak | -- |
| Posisi / GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | -- |
| Fitur | ||
| Sensor | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite | -- |
| Baterai | ||
| Kapasitas Baterai | 3560 mAh | 4300 mAh |
| Tipe Baterai | Li-Ion | -- |
| Lainnya | ||
| Pilihan Warna | Hitam, Putih, Pink, Teal, Ultramarine | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.
Outbound buy/check-price links may be affiliate links. Woiya may earn a commission at no additional cost to you.