Rating IP
iPhone 16IP68
Motorola Edge 70 ProIP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
iPhone 16IP68
Motorola Edge 70 ProIP68, IP69
iPhone 16170 g
Motorola Edge 70 Pro190 g
iPhone 16--
Motorola Edge 70 Pro90 W
iPhone 163560 mAh
Motorola Edge 70 Pro6500 mAh
iPhone 1612 MP
Motorola Edge 70 Pro50 MP
iPhone 1648 MP
Motorola Edge 70 Pro50 MP
iPhone 16Apple A18
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
iPhone 1660 Hz
Motorola Edge 70 Pro144 Hz
| Specification | ||
|---|---|---|
| Buy / Check Price | ||
| Jaringan | ||
| Teknologi Seluler | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Tipe SIM | Single SIM | Dual SIM (Slot Khusus) |
| eSIM | Ya | Ya |
| Bodi | ||
| Tinggi | 147.6 mm | 162.7 mm |
| Lebar | 71.6 mm | 75.6 mm |
| Ketebalan | 7.8 mm | 7.19 mm |
| Berat | 170 g | 190 g |
| Rating IP | IP68 | IP68, IP69 |
| Layar | ||
| Tipe Layar | Super Retina XDR OLED | AMOLED |
| Ukuran Layar | 6.1 inch | 6.78 inch |
| Lebar Resolusi | 1179 px | 1272 px |
| Tinggi Resolusi | 2556 px | 2772 px |
| Refresh Rate | 60 Hz | 144 Hz |
| Kecerahan Puncak | -- | 5000 nits |
| Pelindung Layar | Ceramic Shield Glass | Corning Gorilla Glass 7i |
| Rasio Aspek | 19.5:9 | 19.6:9 |
| Kerapatan Piksel | 460 ppi | 450 ppi |
| Platform | ||
| Chipset | Apple A18 | Mediatek Dimensity 8500 Extreme |
| CPU | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC8 |
| OS Saat Rilis | iOS 18 | Android 16 |
| Kebijakan Pembaruan | -- | Update OS hingga 3 kali |
| Memori | ||
| Slot Kartu Memori | Tidak Ada | Tidak Ada |
| Tipe Penyimpanan | NVMe | UFS 4.1 |
| Tipe RAM | LPDDR5x | LPDDR5X |
| Pilihan RAM | 8 GB | 8, 12 GB |
| Pilihan Penyimpanan | 128, 256, 512 GB | 256, 512 GB |
| Kamera Utama | ||
| Ringkasan Kamera Utama | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 |
| Kamera Utama | 48 MP | 50 MP |
| Kamera Telefoto | -- | 50 MP |
| Kamera Ultrawide | 12 MP | 50 MP |
| Resolusi Video Maksimum | -- | 4K |
| Apertur Kamera Utama | f/1.6 | f/1.8 |
| OIS Kamera Utama | Ya | Ya |
| Stabilisasi | OIS + EIS | OIS + EIS |
| Kamera Depan | ||
| Kamera Depan | 12 MP | 50 MP |
| Ringkasan Kamera Depan | 12 MP • wide • f/1.9 | 50 MP • wide • f/1.9 |
| Resolusi Video Depan Maksimum | -- | 4K |
| Apertur Kamera Depan | f/1.9 | f/1.9 |
| FPS Video Depan Maksimum | -- | 30 fps |
| Audio | ||
| Speaker Stereo | Ya | Ya |
| Jack Audio 3,5 mm | Tidak | Tidak |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| NFC | Ya | Ya |
| USB | Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Infrared | Tidak | Tidak |
| Posisi / GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Versi USB | -- | 2.0 |
| USB OTG | -- | Ya |
| Fitur | ||
| Sidik Jari | -- | Sidik jari (optik |
| Sensor | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas |
| Baterai | ||
| Kapasitas Baterai | 3560 mAh | 6500 mAh |
| Tipe Baterai | Li-Ion | Si/C Li-Ion |
| Pengisian Kabel | -- | 90 W |
| Pengisian Nirkabel | -- | 15 W |
| Reverse Wireless Charging | -- | 5 W |
| Lainnya | ||
| Pilihan Warna | Hitam, Putih, Pink, Teal, Ultramarine | Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
Swipe horizontally to compare all devices.
Outbound buy/check-price links may be affiliate links. Woiya may earn a commission at no additional cost to you.